The Town of Hudson uses a split tax rate system.
The rates for FY18 are:
Residential = $17.50
Commercial, Inustrial and Personal Property = $35.18
The Average Sigle Family home is worth $349,393
Tax Rates and Average Single Family Home values for previous fiscal years were as follows:
Year Ave SFH Residential Commercial
2018 $349,393 $17.50 $35.18
2017 $332,700 $17.50 $35.35
2016 $315,014 $17.29 $35.37
2015 $294,227 $17.27 $34.92
2014 $278,770 $17.42 $34.45
2013 $286,966 $16.38 $32.90
2012 $289,145 $15.51 $29.55
2011 $314,755 $14.16 $26.19
2010 $314,755 $13.02 $25.30
2009 $342,900 $11.34 $22.49
2008 $356,800 $10.38 $21.42
2007 $378,800 $9.52 $20.79
2006 $348,900 $10.16 $22.53
2005 $309,500 $10.34 $22.73
2004 $375,000 $ 9.84 $20.97
2003 $250,625 $10.72 $21.76
2002 $225,755 $11.51 $21.90
2001 $188,965 $12.27 $21.58
2000 $175,000 $13.48 $23.70
1999 $154,320 $14.33 $24.81
1998 $152,978 $14.72 $25.75
1997 $136,862 $16.50 $28.96
1996 $136,315 $16.38 $28.73
1995 $135,721 $16.49 $29.57
1994 $133,514 $15.67 $27.50
1993 $132,211 $15.04 $26.39
| ||
![]() |
|
![]() ![]() ![]() |